# | Player | GP | G | A | PTS | PPG | SHG | PIMS | SOG | DQs |
12 | Tansey, Michael | 21 | 18 | 24 | 42 | 3 | 3 | 24 | -1 | 0 |
41 | Appleby, Andrew | 21 | 18 | 23 | 41 | 7 | 0 | 4 | 0 | 0 |
4 | Kohlasch, Chris | 20 | 8 | 9 | 17 | 2 | 0 | 37 | -1 | 0 |
8 | Kelly, Mike | 20 | 6 | 8 | 14 | 1 | 0 | 20 | 0 | 0 |
77 | Coquelin, Tyler | 19 | 9 | 4 | 13 | 2 | 0 | 2 | -1 | 0 |
10 | Kosna, Adam | 16 | 9 | 4 | 13 | 2 | 0 | 4 | -1 | 0 |
9 | Barlett, Ted | 20 | 1 | 10 | 11 | 1 | 0 | 37 | -1 | 1 |
93 | Krus, Ryan | 19 | 7 | 3 | 10 | 4 | 0 | 18 | 0 | 0 |
6 | Verhulst, Jake | 20 | 3 | 4 | 7 | 1 | 0 | 58 | 0 | 0 |
5 | Levine, Steve | 16 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
11 | Dungan, Jay | 21 | 2 | 3 | 5 | 0 | 0 | 32 | 0 | 0 |
94 | Lefebrve, Brett | 19 | 0 | 5 | 5 | 0 | 0 | 10 | 0 | 0 |
15 | Richards, Craig | 19 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 |
55 | Williamson, Marty | 16 | 1 | 1 | 2 | 1 | 0 | 30 | 0 | 0 |
35 | Harris, Sam | 16 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 |
37 | Clover, Daniel | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
13 | Rall, Dan | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Roth, Richard | 10 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
14 | Moyer, Ryan | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
17 | Duchaine, Tyler | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Viola, William | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3/02/2010
End of the Season Stats
Senior Mike Tansey took overall points leadership for ODU with a total of 42 points in 21 games. 2nd year player Andrew Appleby ended up with 41 total points. Also 2nd year player Chris Kohlasch came third with 17 points from the defensive position. If you notice I, William Viola, came in dead last, but gained so much experience none the less. The amount of experience completely unmeasurable, unless you count all those zeros by my name. Then it looks like I didn't gain to much, but I did gain numbers where it counts. My Friends number on Facebook is much larger, yeah that's right I said it..
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment