Alex Ovechkin and the Washington Capitals keep adding to their historic season.
Washington locked up its first Presidents' Trophy in franchise history Sunday after San Jose lost in overtime to Colorado.
On Saturday, the Caps set a franchise record with their 51st win, scoring three first-period goals in a 3-2 victory at Columbus. They also added to their franchise record for points in a season (114) and set a new mark for road wins (23).
"Well, it's nice to set records," coach Bruce Boudreau said. "It gives us a goal to shoot for for next year. And it's nice to get the 51st win. We were stuck on 49 there for a while."
But winning the Presidents' Trophy doesn't necessarily equate to winning it all in the NHL.
No team that has locked up the Presidents' Trophy for the first time has gone on to win the Stanley Cup in the same season.
The last team to win its first Presidents' Trophy and at least reach the Stanley Cup finals was the Detroit Red Wings in 1994-95.
Wowzzer! That kinda sucks I had never even thought of that little fact when thinking about that little trophy. Soooo I had to go look that up Wikipedia style:
Year | Winner | Points | Playoff Result | Win # |
---|---|---|---|---|
1985–86 | Edmonton Oilers | 119 | Lost Division final (CGY)[11] | 1 |
1986–87 | Edmonton Oilers | 105 | Won Stanley Cup* | 2 |
1987–88 | Calgary Flames | 105 | Lost Division final (EDM)[12] | 1 |
1988–89 | Calgary Flames | 117 | Won Stanley Cup* | 2 |
1989–90 | Boston Bruins | 101 | Lost Stanley Cup final (EDM)^ | 1 |
1990–91 | Chicago Blackhawks | 106 | Lost Division semi-final (MIN)#[13] | 1 |
1991–92 | New York Rangers | 105 | Lost Division final (PIT)[14] | 1 |
1992–93 | Pittsburgh Penguins | 119 | Lost Division final (NYI)[15] | 1 |
1993–94 | New York Rangers | 112 | Won Stanley Cup* | 2 |
1994–95 | Detroit Red Wings | 70 | Lost Stanley Cup final (NJ)^ | 1 |
1995–96 | Detroit Red Wings | 131 | Lost Conference final (COL)[16] | 2 |
1996–97 | Colorado Avalanche | 107 | Lost Conference final (DET)[17] | 1 |
1997–98 | Dallas Stars | 109 | Lost Conference final (DET)[18] | 1 |
1998–99 | Dallas Stars | 114 | Won Stanley Cup* | 2 |
1999–2000 | St. Louis Blues | 114 | Lost Conference quarter-final (SJ)#[19] | 1 |
2000–01 | Colorado Avalanche | 118 | Won Stanley Cup* | 2 |
2001–02 | Detroit Red Wings | 116 | Won Stanley Cup* | 3 |
2002–03 | Ottawa Senators | 113 | Lost Conference final (NJ)[20] | 1 |
2003–04 | Detroit Red Wings | 109 | Lost Conference semi-final (CGY)[21] | 4 |
2004–05 | No winner because of the 2004–05 NHL lockout | - | - | - |
2005–06 | Detroit Red Wings | 124 | Lost Conference quarter-final (EDM)#[22] | 5 |
2006–07 | Buffalo Sabres | 113 | Lost Conference final (OTT)[23] | 1 |
2007–08 | Detroit Red Wings[24] | 115 | Won Stanley Cup* | 6 |
2008–09 | San Jose Sharks | 117 | Lost Conference quarter-final (ANA)#[25] | 1 |
2009–10 | Washington Capitals | TBD | TBD | 1 |
No comments:
Post a Comment